Meta has spent over $30 billion in the areas of safety and security over the last decade, including to protect elections.
PREVENTING ELECTION INTERFERENCE
We’re fighting foreign interference and domestic influence operations, and we’ve removed over 200 networks of Coordinated Inauthentic Behavior since 2017.
Stopping influence operationsCONNECTING VOTERS
On Facebook and Instagram, through top of feed notifications we’re continuing to connect people with information about voter registration and elections from their state and local elections officials, including during the primaries.
Connecting US Voters in 2026People who use WhatsApp can flag potential misinformation to trusted fact-checking organizations in the country where the message originated. By sending these fact-checking organizations a message directly in WhatsApp, the organizations can reply by sharing a fact-checking article.
| Country/Region | Organization | WhatsApp Number |
|---|---|---|
Albania | Faktoje | |
Algeria | Fatabyyano | |
Argentina | Chequeado | |
Bahrain | Fatabyyano | |
Brazil | AFP Checamos | |
Brazil | Agência Lupa | |
Brazil | Aos Fatos | |
Brazil | Estadão Verifica | |
Brazil | UOL Confere | |
Brazil | Reuters Fact Check Brasil | |
Burundi | PesaCheck | |
Colombia | La Silla Vacia | |
Côte d’Ivoire | Africa Check | |
Egypt | Fatabyyano | |
Ethiopia | PesaCheck | |
France | 20 Minutes | |
France | AFP France | |
France | AFP Africa - English | |
France | France24 | |
Georgia | Myth Detector | |
Germany | CORRECTIV | |
Germany | AFP Faktencheck | |
Germany | dpa Faktencheck | |
Ghana | Dubawa | |
Ghana | GhanaFact | |
Greece | Ellinika Hoaxes | |
Guinea | Africa Check | |
India | AFP | |
India | Boom | |
India | Digit Eye | |
India | Fact Crescendo | |
India | Factly | |
India | India Today | |
India | Newschecker | |
India | Newsmobile | |
India | The Healthy Indian Project | |
India | The Quint - WebQoof | |
India | Vishvas News | |
Indonesia | Tempo | |
Indonesia | Liputan6 | |
Indonesia | Mafindo | |
Iraq | Fatabyyano | |
Italy | Pagella Politica / Facta | |
Jordan | Fatabyyano | |
Kenya | PesaCheck | |
Kuwait | Fatabyyano | |
Lebanon | Fatabyyano | |
Libya | Fatabyyano | |
Mauritania | Fatabyyano | |
Mexico | AFP Factual - Mexico | |
Mexico | Reuters Fact Check México | |
Morocco | Fatabyyano | |
Nigeria | Africa Check | |
Nigeria | Dubawa | |
Oman | Fatabyyano | |
Palestine | Fatabyyano | |
Perú | Verificador de La República | |
Portugal | Polígrafo | |
Saudi Arabia | Fatabyyano | |
Senegal | Africa Check | |
Sierra Leone | Dubawa | |
South Africa | Africa Check | |
Spain | EFE Verifica (Agencia EFE) | |
Spain | Maldita | |
Spain | Newtral | |
Sri Lanka | Fact Crescendo - Sri Lanka | |
Sudan | Fatabyyano | |
Tanzania | PesaCheck | |
Tunisia | Fatabyyano | |
Turkey | Doğruluk Payı | |
Turkey | Teyit | |
Uganda | PesaCheck | |
United Arab Emirates | Fatabyyano |
INCREASING TRANSPARENCY
We have advanced security operations to take down manipulation campaigns and identify emerging threats.
Every political and social issue ad that runs on Facebook and Instagram is stored in a searchable Ad Library for seven years. We offer tools to help journalists, researchers and policymakers conduct analysis and learn more.
Learn moreTo run a political or social issue ad, advertisers must go through our authorization process, which includes proving who they are and where they live.
Learn moreAds about social issues, elections or politics include “Paid for by” disclaimers to show who’s behind the ad. US advertisers must now provide additional information, like a Federal Election Commission ID or Tax-ID number.
Learn moreWe show you the confirmed owner and locations of Facebook Pages, and we label state-controlled media in the US. For Instagram accounts with large audiences, you can see information such as the country where it is located.
Learn moreYou can turn off social issue, electoral or political ads with one switch.
Learn more